<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zumbro 100</title>
	<atom:link href="http://www.zumbro100.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zumbro100.com</link>
	<description>Zumbro 100 Ultra Marathon</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Volunteer Thank You Letter</title>
		<link>http://www.zumbro100.com/2012/04/16/2012-volunteer-thank-you-letter/</link>
		<comments>http://www.zumbro100.com/2012/04/16/2012-volunteer-thank-you-letter/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zumbro100.com/?p=1835</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1836" title="2012VolunteerThankYouLetter4-16-12" src="http://www.zumbro100.com/wp-content/uploads/2012/04/2012VolunteerThankYouLetter4-16-12.jpg" alt="" width="600" height="825" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumbro100.com/2012/04/16/2012-volunteer-thank-you-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Race Recap in Brief</title>
		<link>http://www.zumbro100.com/2012/04/16/2012-race-recap-in-brief/</link>
		<comments>http://www.zumbro100.com/2012/04/16/2012-race-recap-in-brief/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zumbro100.com/?p=1828</guid>
		<description><![CDATA[We cannot thank our fantastic runners, volunteers and sponsors enough for making this years race a success &#8211; results are available here http://www.zumbro100.com/results/2012-prelim-results/.  Stay tuned for much more on the website, Facebook, local and national media and running publications &#8211; below is a quick recap and some highlights from this years race. One of my [...]]]></description>
			<content:encoded><![CDATA[<p>We cannot thank our fantastic runners, volunteers and sponsors enough for making this years race a success &#8211; results are available here <a href="http://www.zumbro100.com/results/2012-prelim-results/">http://www.zumbro100.com/results/2012-prelim-results/</a>.  Stay tuned for much more on the website, Facebook, local and national media and running publications &#8211; below is a quick recap and some highlights from this years race.</p>
<p>One of my close friends and a 100 mile competitor this year said it best in a message to me after the race (paraphrased) <em>&#8220;I haven&#8217;t felt this alive in a long time, &#8230; Thank you, man, it&#8217;s like family down there, Zumbro has the energy of the Oracle and the Ibex, the blood, sweat , tears of you and the volunteers &#8211; thank you.&#8221;</em></p>
<p><strong><em>100 Mile:</em></strong><br />
47 Registered, 44 Starters, 30 Finishers = 68% Finishers Rate<br />
Mens / overall winner was Bob Gerenz, 44 of Coon Rapids, MN with a new course record of 21:16:04<br />
Womens winner was 4 time Zumbro 100 winner Susan Donnelly, 49 of Oak Ridge, TN in a time of 30:10:06 &#8211; Susan has run and won every Zumbro 100 to date<br />
The 100 ended in a sprint finish with Matt Aro finishing just 2 seconds behind Bob Gerenz &#8211; this may be one of the closest 100 mile finishes ever<br />
Bob Gerenz (1st Place), Matt Aro (2nd Place) and Joe Boler (3rd Place) all broke the previous course record on the new, tougher / revised course.<br />
Youngest 100 Mile Finisher was Logan Polfuss, 5th overall in 26:08:21<br />
Oldest 100 Mile Finisher was Alan Holtz, 13th overall in 30:07:02<br />
Rick Bothwell finished in 33:58:39 and Anjanette Arnold 33:59:33 both finished just under the 34 hour cutoff by a small margin making for an exciting end to the race<br />
A good portion of the Sandor family started the 100 mile race together &#8211; an awesome trend we hope to see continue</p>
<p>&nbsp;</p>
<p><strong><em>50 Mile:</em></strong><br />
62 Registered, 55 Starters, 39 Finishers = 71% Finishers Rate<br />
Womens and OVERALL winner was Becky George, 29 of Baxter, MN with a time of 9:30:32<br />
Mens winner (2nd overall) was Joseph Altendahl, 30 of Minneapolis, MN with a time of 9:56:39<br />
3rd overall in the 50 was Pam Nielsen &#8211; 2 women in the top 3 &#8211; awesome<br />
The oldest 50 Mile Finisher was Tony Oveson, 65 of International Falls, MN &#8211; this was after volunteering the two days before and lifting thousands of pounds worth of water jugs.</p>
<p>&nbsp;</p>
<p><strong>About 80 volunteers made this years race possible.</strong></p>
<p>&nbsp;</p>
<p>Best of luck to all the 100 mile finishers who continue in the <a href="http://www.umtr.net/trail-series/gnarly-bandit-ultra-series/" target="_blank">Gnarly Bandit Ultra Series</a>.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1829" title="2012 Zumbro 100 and Midnight 50" src="http://www.zumbro100.com/wp-content/uploads/2012/04/2012PhotoMedley.jpg" alt="" width="600" height="1696" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumbro100.com/2012/04/16/2012-race-recap-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 100 Mile Finishers Buckle</title>
		<link>http://www.zumbro100.com/2012/03/15/2012-100-mile-finishers-buckle/</link>
		<comments>http://www.zumbro100.com/2012/03/15/2012-100-mile-finishers-buckle/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zumbro100.com/?p=1669</guid>
		<description><![CDATA[All 100 mile runners who finish within the 34 hour time limit will receive one of these handsome belt buckles.  The picture on the buckle not only represents the large abundance of grazing Ibex which are so prevalent in the area but more importantly represent what it takes to get through a tough 100 mile [...]]]></description>
			<content:encoded><![CDATA[<p>All 100 mile runners who finish within the 34 hour time limit will receive one of these handsome belt buckles.  The picture on the buckle not only represents the large abundance of grazing Ibex which are so prevalent in the area but more importantly represent what it takes to get through a tough 100 mile trail race &#8211; a group, support, volunteers, fellow runners&#8230; your herd of Ibex.</p>
<p><img class="alignnone size-full wp-image-1670" title="2012_Zumbro_100_Mile_Finishers_Buckle" src="http://www.zumbro100.com/wp-content/uploads/2012/03/2012_Zumbro_100_Mile_Finishers_Buckle.jpg" alt="All 100 mile runners who finish within the 34 hour time limit will receive one of these handsome belt buckles." width="600" height="458" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumbro100.com/2012/03/15/2012-100-mile-finishers-buckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Race Shirts</title>
		<link>http://www.zumbro100.com/2012/03/08/2012-race-shirts/</link>
		<comments>http://www.zumbro100.com/2012/03/08/2012-race-shirts/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.zumbro100.com/?p=1663</guid>
		<description><![CDATA[We are all in this together&#8230; All 2012 Zumbro racers and volunteers will receive a high-quality long-sleeve technical t-shirt designed by John Storkamp.]]></description>
			<content:encoded><![CDATA[<p>We are all in this together&#8230; All 2012 Zumbro racers and volunteers will receive a high-quality long-sleeve technical t-shirt designed by John Storkamp.</p>
<p><img class="alignnone  wp-image-1664" title="2012_Zumbro_Shirt_Mockup_Reduced-144-Merged-Stacked-3-8-12" src="https://www.zumbro100.com/wp-content/uploads/2012/03/2012_Zumbro_Shirt_Mockup_Reduced-144-Merged-Stacked-3-8-12.jpg" alt="We are all in this together - We present to you the 2012 Zumbro 100 Mile Endurance Run - Zumbro Midnight 50 Mile and Volunteer Shirt." width="600" height="1553" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumbro100.com/2012/03/08/2012-race-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zumbro Website Is Here</title>
		<link>http://www.zumbro100.com/2011/04/16/new-zumbro-website-is-here/</link>
		<comments>http://www.zumbro100.com/2011/04/16/new-zumbro-website-is-here/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zumbro.rocksteadyrunning.com/?p=653</guid>
		<description><![CDATA[After much time and labor, the new Zumbro website is finally a reality!  Take a look around and check things out, we hope that finding the information you are looking for is easier than ever.  Stay tuned because we just went live and we plan on adding a whole bunch more content, photos etc.  Thanks, [...]]]></description>
			<content:encoded><![CDATA[<p>After much time and labor, the new Zumbro website is finally a reality!  Take a look around and check things out, we hope that finding the information you are looking for is easier than ever.  Stay tuned because we just went live and we plan on adding a whole bunch more content, photos etc.  Thanks, and we look forward to seeing you at the race.</p>
<p><a href="http://zumbro.rocksteadyrunning.com/wp-content/uploads/2011/04/zumbro-100-orange-ibex.jpg" rel="wp-prettyPhoto[g653]"><img class="alignnone size-full wp-image-1449" title="zumbro-100-orange-ibex" src="http://zumbro.rocksteadyrunning.com/wp-content/uploads/2011/04/zumbro-100-orange-ibex.jpg" alt="" width="600" height="652" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumbro100.com/2011/04/16/new-zumbro-website-is-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

